|
|
| {TC} T3rm #teamc | 702 | 10/18/2008 6:15 PM |
| {TC} T3rm [S] #teamc | 49 | 7/29/2008 3:23 PM |
| T3rm #teamc | 4 | 9/14/2008 5:43 PM |
| {TC} T3rmٿ #teamc | 2 | 4/16/2008 10:37 PM |
| ώɑııɛя #teamc | 2 | 6/29/2008 8:01 PM |
| LostRanger | 1 | 4/8/2008 3:09 PM |
| Jahalalabad | 1 | 4/9/2008 3:54 PM |
| {TC} ᴛᴈᴙᴍ #teamc | 1 | 6/30/2008 9:27 AM |
| JesusWhereIsMyPorn | 1 | 7/31/2008 3:16 AM |
| JesusWhereIsThyPorn | 1 | 7/31/2008 3:17 AM |
| JesusWhereHasMyPornGone | 1 | 7/31/2008 3:18 AM |
| T3rm | 1 | 9/13/2008 5:43 PM |
Counter-Strike: Source Statistics
| Total Kills: |
10,657 |
|
Overall KPD: |
2.371 |
| Total Deaths: |
4,495 |
|
Overall KPM: |
1.112 |
| Total Suicides: |
66 |
|
Efficiency: |
B
0.630
|
| Total TKs: |
56 |
|
Total Plinks: |
360,919 PL |
| Total Game Time: |
6d 15h 45m |
|
Last Played: |
10/18/2008 6:37 PM |
Target Statistics
| Page: of 55 |
| | Unregistered FBG players | 5,408 | 1,839 | 2.941 | 26 | 2,587 | 0.478 | 176,406 PL | 34.2 days |
 | SSwifty | 296 | 215 | 1.377 | 5 | 139 | 0.470 | 9,630 PL | 84.3 days |
 | T0mmY | 151 | 41 | 3.683 | 0 | 68 | 0.450 | 4,260 PL | 112.2 days |
 | FATBOYZ | 120 | 54 | 2.222 | 0 | 52 | 0.433 | 3,563 PL | 115.0 days |
 | Q | 109 | 50 | 2.180 | 0 | 50 | 0.459 | 3,926 PL | 112.2 days |
 | IиbяedFяeak | 101 | 25 | 4.040 | 0 | 58 | 0.574 | 3,071 PL | 117.4 days |
 | Nina | 95 | 35 | 2.714 | 0 | 45 | 0.474 | 2,901 PL | 124.4 days |
 | Banger8 | 86 | 32 | 2.688 | 0 | 42 | 0.488 | 2,690 PL | 84.3 days |
 | driver | 81 | 55 | 1.473 | 1 | 48 | 0.593 | 2,773 PL | 118.3 days |
 | me | 74 | 42 | 1.762 | 0 | 28 | 0.378 | 2,585 PL | 119.3 days |
 | Ally200 | 71 | 48 | 1.479 | 0 | 36 | 0.507 | 2,372 PL | 94.0 days |
 | Dickie | 67 | 56 | 1.196 | 2 | 21 | 0.313 | 1,957 PL | 215.2 days |
 | Que | 65 | 48 | 1.354 | 0 | 31 | 0.477 | 1,771 PL | 81.5 days |
 | Lion Heart | 60 | 16 | 3.750 | 0 | 22 | 0.367 | 2,215 PL | 164.0 days |
 | Snort | 55 | 30 | 1.833 | 1 | 26 | 0.473 | 1,505 PL | 111.0 days |
Weapon Statistics
Map Statistics
| Page: of 2 |
 | Dust 2 | 6,323 | 2,535 | 23 | 2.494 | 14 | 3,052 | 0.483 | 214,791 PL | 34.2 days |
 | The Office Complex | 1,544 | 675 | 10 | 2.287 | 10 | 786 | 0.509 | 48,758 PL | 102.2 days |
 | Italy | 699 | 310 | 6 | 2.255 | 7 | 323 | 0.462 | 20,860 PL | 90.2 days |
 | Aztec | 357 | 159 | 6 | 2.245 | 6 | 145 | 0.406 | 10,011 PL | 114.9 days |
 | Cobble | 276 | 120 | 1 | 2.300 | 3 | 153 | 0.554 | 8,018 PL | 117.4 days |
 | Nuke | 232 | 85 | 2 | 2.729 | 2 | 109 | 0.470 | 8,064 PL | 118.1 days |
 | Prodigy | 214 | 101 | 0 | 2.119 | 4 | 111 | 0.519 | 5,609 PL | 112.2 days |
 | Inferno | 194 | 96 | 4 | 2.021 | 4 | 86 | 0.443 | 5,149 PL | 119.3 days |
 | Trainyard | 164 | 61 | 2 | 2.689 | 3 | 88 | 0.537 | 4,912 PL | 112.2 days |
 | Piranesi | 163 | 88 | 2 | 1.852 | 2 | 84 | 0.515 | 4,696 PL | 118.1 days |
 | Assault | 141 | 60 | 2 | 2.350 | 0 | 60 | 0.426 | 3,789 PL | 118.3 days |
 | Compound | 88 | 49 | 0 | 1.796 | 0 | 43 | 0.489 | 2,584 PL | 143.2 days |
 | Port | 84 | 52 | 4 | 1.615 | 0 | 32 | 0.381 | 1,884 PL | 115.0 days |
 | Dust | 71 | 30 | 3 | 2.367 | 0 | 37 | 0.521 | 2,215 PL | 144.3 days |
 | Chateau | 57 | 35 | 1 | 1.629 | 1 | 30 | 0.526 | 1,694 PL | 119.4 days |
|
|