|
| Page: of 2 |
| -WoC-TerrorBeatVR | 387 | 6/13/2008 2:20 PM |
| -WoC-Terror | 213 | 10/17/2008 5:33 PM |
| TerrorBeatVR | 82 | 6/28/2008 7:01 PM |
| WoC Terror | 9 | 6/28/2008 6:00 PM |
| -WoC- Terror | 7 | 9/19/2008 6:07 PM |
| hoer | 4 | 9/19/2008 5:41 PM |
| -WoC- TerrorBeatVR | 4 | 6/22/2008 10:03 PM |
| slecht | 2 | 3/16/2008 5:20 PM |
| -WoC- TerrorBeatVR @ verydrunk | 2 | 5/1/2008 9:29 PM |
| Terrorbeer | 2 | 5/10/2008 7:04 PM |
| Hoertje | 2 | 9/1/2008 6:38 PM |
| unamed | 2 | 8/8/2008 4:50 PM |
| aapje | 2 | 9/8/2008 7:03 PM |
| -WoC- Broodtrommel | 1 | 3/16/2008 5:22 PM |
| banaan | 1 | 3/16/2008 5:35 PM |
Counter-Strike: Source Statistics
| Total Kills: |
13,353 |
|
Overall KPD: |
2.317 |
| Total Deaths: |
5,764 |
|
Overall KPM: |
1.111 |
| Total Suicides: |
77 |
|
Efficiency: |
B
0.621
|
| Total TKs: |
41 |
|
Total Plinks: |
391,116 PL |
| Total Game Time: |
8d 8h 21m |
|
Last Played: |
10/17/2008 5:38 PM |
Target Statistics
| Page: of 74 |
| | Unregistered FBG players | 7,569 | 2,617 | 2.892 | 22 | 3,425 | 0.453 | 206,233 PL | 36.3 days |
 | Megagumba | 232 | 105 | 2.210 | 2 | 99 | 0.427 | 7,200 PL | 126.2 days |
 | Whity | 189 | 70 | 2.700 | 0 | 85 | 0.450 | 5,801 PL | 139.4 days |
 | ChriskE | 185 | 130 | 1.423 | 4 | 77 | 0.416 | 4,954 PL | 77.4 days |
 | DieSeL- | 130 | 101 | 1.287 | 0 | 63 | 0.485 | 3,760 PL | 37.2 days |
 | Tallas | 120 | 40 | 3.000 | 0 | 54 | 0.450 | 3,444 PL | 37.2 days |
 | StR1D3r | 86 | 46 | 1.870 | 0 | 42 | 0.488 | 2,340 PL | 75.1 days |
 | CloudStrife | 85 | 55 | 1.545 | 0 | 34 | 0.400 | 2,868 PL | 129.1 days |
 | Virtual | 76 | 36 | 2.111 | 0 | 42 | 0.553 | 2,447 PL | 77.4 days |
 | INVASION | 64 | 20 | 3.200 | 0 | 31 | 0.484 | 1,889 PL | 80.2 days |
 | whitecore | 59 | 59 | 1.000 | 1 | 24 | 0.407 | 1,540 PL | 97.3 days |
 | Rydberg | 58 | 23 | 2.522 | 1 | 24 | 0.414 | 1,769 PL | 132.3 days |
 | KifferSportsMann | 58 | 6 | 9.667 | 0 | 27 | 0.466 | 1,621 PL | 37.2 days |
 | JAMAKAZI | 55 | 11 | 5.000 | 1 | 26 | 0.473 | 1,893 PL | 125.1 days |
 | BulletZ | 50 | 13 | 3.846 | 0 | 21 | 0.420 | 1,205 PL | 126.2 days |
Weapon Statistics
Map Statistics
| Page: of 5 |
 | Dust 2 | 3,691 | 1,729 | 30 | 2.135 | 13 | 1,696 | 0.459 | 113,592 PL | 36.3 days |
 | The Office Complex | 3,406 | 1,521 | 13 | 2.239 | 10 | 1,592 | 0.467 | 109,279 PL | 37.2 days |
 | FY Poolparty v2 | 1,064 | 340 | 0 | 3.129 | 1 | 648 | 0.609 | 18,256 PL | 75.2 days |
 | FY Poolparty v3 | 1,030 | 304 | 0 | 3.388 | 0 | 615 | 0.597 | 17,529 PL | 75.2 days |
 | Italy | 613 | 280 | 4 | 2.189 | 3 | 275 | 0.449 | 20,217 PL | 102.2 days |
 | AIM AG Texture 2 | 488 | 208 | 2 | 2.346 | 0 | 196 | 0.402 | 7,305 PL | 77.4 days |
 | Assault | 290 | 121 | 2 | 2.397 | 3 | 82 | 0.283 | 7,784 PL | 75.2 days |
 | Piranesi | 241 | 133 | 3 | 1.812 | 0 | 112 | 0.465 | 8,260 PL | 80.1 days |
 | Cobble | 213 | 122 | 0 | 1.746 | 1 | 99 | 0.465 | 6,763 PL | 106.2 days |
 | Assault Midnight | 179 | 56 | 1 | 3.196 | 1 | 40 | 0.223 | 4,607 PL | 202.1 days |
 | Office 2008 | 141 | 68 | 0 | 2.074 | 0 | 87 | 0.617 | 4,055 PL | 165.2 days |
 | Assault Winter | 103 | 28 | 0 | 3.679 | 0 | 13 | 0.126 | 3,036 PL | 221.3 days |
 | Assault Sunrise | 103 | 26 | 1 | 3.962 | 0 | 24 | 0.233 | 2,758 PL | 201.1 days |
 | awp_india | 100 | 49 | 3 | 2.041 | 0 | 15 | 0.150 | 930 PL | 113.4 days |
 | Assault v2 | 97 | 39 | 0 | 2.487 | 1 | 12 | 0.124 | 2,188 PL | 216.2 days |
|
|