| Page: of 3 |
| [EnD]WTF.NL | 301 | 5/23/2008 6:48 PM |
| [END] WTF.NL | 277 | 1/26/2008 5:49 PM |
| WTF.NL | 80 | 8/16/2008 1:33 PM |
| Sleeping Forest | 80 | 8/9/2008 11:31 AM |
| WTF.NL [CBS] | 78 | 11/30/2008 1:12 PM |
| [SAS-T]WTF.NL | 53 | 6/6/2008 8:54 PM |
| [mars3D]WTF.NL | 20 | 6/8/2008 9:30 PM |
| [END] WTF.NL(warmup) | 19 | 1/25/2008 7:04 PM |
| [SAS] WTF.NL | 14 | 7/25/2008 5:15 PM |
| [EnD]WTF.NL(warmup) | 13 | 1/29/2008 3:46 PM |
| [END] WTF.NL (warmup) | 12 | 11/25/2007 5:10 PM |
| [END]WTF.NL(last_day) | 11 | 4/25/2008 11:30 AM |
| [END] WTF.NL(G.i.t.S) | 10 | 9/27/2007 7:54 PM |
| BATOU | 10 | 12/6/2007 8:30 PM |
| [END]WTF.NL (warmup) | 10 | 1/27/2008 4:50 PM |
Action Medals
Earned by extraordinary efforts while playing on game servers. Click on a medal to learn more about how to achieve it.
68 | 57 | 68 | None | 2 | None | 74 | 4 | 32 | None | None |
Weapon Specialist Badges
These are earned by specialising in the long-term use of specific weapons. Click on a badge to learn more about how to achieve it.
Miscellaneous
Pistols
Shotguns
Sub-Machine Guns
Machine Guns
Assault Rifles
Sniper Rifles
|
|
|
|
| Minimum Total Kills: |
|
| Minimum Game Time: |
|
| Minimum Total Plinks: |
|
| Minimum Kill Streak: |
|
| Scoreboard Position: |
|
| Specials: |
|
| Weapons: |
|
| Actions: |
|
|
|