| Page: of 13 |
| +wordXfact0r | 306 | 7/16/2008 3:09 AM |
| .₦øx. Xfactor | 145 | 2/3/2008 8:21 AM |
| Xfact0r | 130 | 7/13/2008 4:21 PM |
| Xfact0r}I Be Wallin{ | 109 | 2/11/2008 11:50 PM |
| +wordЯewind | 67 | 5/1/2008 4:07 AM |
| `Xfact0r| | 44 | 3/3/2008 3:35 AM |
| [ŵάя²] Xfactor | 37 | 2/3/2008 1:51 AM |
| Xfact0r}I Be Walling{ | 29 | 2/9/2008 9:10 PM |
| `Xfact0r | 27 | 2/27/2008 4:05 AM |
| +wordAle[X] | 24 | 7/22/2008 1:23 AM |
| Xfactor|Wtfx? | 20 | 2/23/2008 9:33 PM |
| Xfact0r-music- | 20 | 7/11/2008 5:00 AM |
| +word.Be kind and Rewind. | 18 | 6/20/2008 6:01 PM |
| .₦øx. | 17 | 1/18/2008 3:28 AM |
| +wordﮖeEeExyReEeEwind | 17 | 3/31/2008 3:22 AM |
Action Medals
Earned by extraordinary efforts while playing on game servers. Click on a medal to learn more about how to achieve it.
1 | 4 | 5 | None | None | None | 11 | None | 14 | None | None |
Weapon Specialist Badges
These are earned by specialising in the long-term use of specific weapons. Click on a badge to learn more about how to achieve it.
Miscellaneous
Pistols
Shotguns
Sub-Machine Guns
Machine Guns
Assault Rifles
Sniper Rifles
|
|
|
|
| Minimum Total Kills: |
|
| Minimum Game Time: |
|
| Minimum Total Plinks: |
|
| Minimum Kill Streak: |
|
| Scoreboard Position: |
|
| Specials: |
|
| Weapons: |
|
| Actions: |
|
|
|