|
| Page: of 18 |
| ﮱﮔққ*๖ۣۜB.ت.Ŧ | 122 | 5/28/2008 3:48 PM |
| ﮱﮔққ* B.o.T | 108 | 6/25/2008 9:57 PM |
| _XD_ | 92 | 7/24/2008 6:55 PM |
| ﮱﮔққ* | 84 | 3/7/2008 7:22 PM |
| ¤ß¤Ǿ¤†¤ •̪̀● | 74 | 1/18/2008 11:47 PM |
| *¤B¤O¤* | 57 | 1/13/2008 4:20 PM |
| ﮱﮔққ*[β] B.ٿ.T | 53 | 4/18/2008 11:33 PM |
| ﮱﮔққ* B.o.T | 50 | 4/26/2008 5:41 PM |
| B.O. | 47 | 1/8/2008 1:53 PM |
| ﮱﮔққ*[β] B.ٿ.T™ | 44 | 4/23/2008 10:12 PM |
| ﮱﮔққ*[β] ๖ۣۜβ.Ф.Ŧ | 39 | 5/4/2008 10:03 PM |
| ﮱﮔққ* B.Ö.T | 38 | 6/12/2008 5:52 PM |
| ﮱﮔққ*B.o.T™ •̪̀ò | 35 | 3/11/2008 6:26 PM |
| embrulha | 35 | 4/28/2008 7:04 PM |
| ﮱﮔққ* B.ٿ.Ŧ | 34 | 6/4/2008 10:29 PM |
Counter-Strike: Source Statistics
| Total Kills: |
25,443 |
|
Overall KPD: |
1.220 |
| Total Deaths: |
20,853 |
|
Overall KPM: |
0.705 |
| Total Suicides: |
199 |
|
Efficiency: |
C
0.118
|
| Total TKs: |
143 |
|
Total Plinks: |
705,197 PL |
| Total Game Time: |
25d 1h 6m |
|
Last Played: |
Yesterday 11:22 PM |
Target Statistics
| Page: of 68 |
| | Unregistered FBG players | 9,410 | 6,738 | 1.397 | 38 | 4,434 | 0.471 | 231,235 PL | 15.0 hours |
 | §²³23 | 652 | 354 | 1.842 | 8 | 334 | 0.512 | 14,767 PL | 1.7 days |
 | J•̪̀●k3Я | 550 | 352 | 1.563 | 10 | 249 | 0.453 | 12,545 PL | 2.7 days |
 | _GoZy_ | 537 | 626 | 0.858 | 0 | 244 | 0.454 | 12,237 PL | 15.2 hours |
 | c0oL_zEr0 | 450 | 416 | 1.082 | 9 | 213 | 0.473 | 10,344 PL | 15.1 hours |
 | thc | 440 | 476 | 0.924 | 8 | 217 | 0.493 | 10,534 PL | 1.6 days |
 | _HITGIRL_ | 428 | 218 | 1.963 | 8 | 207 | 0.484 | 9,851 PL | 4.6 days |
 | Th3_Bl33d3R | 362 | 300 | 1.207 | 0 | 155 | 0.428 | 8,232 PL | 2.8 days |
 | Moller_pt | 360 | 413 | 0.872 | 1 | 157 | 0.436 | 8,314 PL | 28.6 days |
 | Mr Thirteen | 350 | 151 | 2.318 | 3 | 149 | 0.426 | 8,039 PL | 18.2 hours |
 | BRUTALITY | 307 | 297 | 1.034 | 1 | 155 | 0.505 | 7,037 PL | 17.2 hours |
 | Cortez | 283 | 402 | 0.704 | 0 | 135 | 0.477 | 6,258 PL | 3.6 days |
 | SuperBock | 227 | 207 | 1.097 | 3 | 116 | 0.511 | 5,250 PL | 18.2 hours |
 | Man on fire | 225 | 249 | 0.904 | 4 | 91 | 0.404 | 4,951 PL | 15.3 hours |
 | ZeD | 208 | 205 | 1.015 | 2 | 99 | 0.476 | 4,638 PL | 15.8 hours |
Weapon Statistics
| Page: of 2 |
 | Maverick M4A1 Carbine | 6,836 | 3,627 | 0.531 | 15.5 hours |
 | CV-47 | 4,939 | 2,709 | 0.548 | 15.0 hours |
 | ES C90 | 3,867 | 1,917 | 0.496 | 17.3 hours |
 | Night Hawk .50C | 3,526 | 1,577 | 0.447 | 15.3 hours |
 | KM Sub-Machine Gun | 2,615 | 1,232 | 0.471 | 15.8 hours |
 | Magnum Sniper Rifle | 2,320 | 352 | 0.152 | 15.3 hours |
 | Schmidt Scout | 389 | 200 | 0.514 | 15.4 hours |
 | HE Grenade | 197 | 0 | 0.000 | 18.9 hours |
 | Knife | 192 | 0 | 0.000 | 25.4 days |
 | KM .45 Tactical | 106 | 60 | 0.566 | 3.6 days |
 | Clarion 5.56 | 96 | 56 | 0.583 | 25.4 days |
 | 9x19mm Sidearm | 57 | 32 | 0.561 | 2.7 days |
 | IDF Defender | 55 | 22 | 0.400 | 30.9 days |
 | Leone 12 Gauge Super | 41 | 19 | 0.463 | 75.5 days |
 | Krieg 552 | 35 | 20 | 0.571 | 2.8 days |
Map Statistics
| Page: of 3 |
 | Dust 2 | 12,463 | 10,323 | 83 | 1.207 | 36 | 5,746 | 0.461 | 298,076 PL | 15.0 hours |
 | The Office Complex | 3,913 | 2,786 | 19 | 1.405 | 24 | 1,929 | 0.493 | 101,752 PL | 1.6 days |
 | Inferno | 2,270 | 1,754 | 23 | 1.294 | 14 | 1,084 | 0.478 | 58,082 PL | 17.2 hours |
 | Contra | 2,151 | 1,855 | 12 | 1.160 | 10 | 955 | 0.444 | 48,507 PL | 2.8 days |
 | Office 2008 | 1,586 | 1,304 | 3 | 1.216 | 9 | 813 | 0.513 | 36,662 PL | 70.7 days |
 | Inferno Pro | 1,128 | 976 | 3 | 1.156 | 4 | 531 | 0.471 | 25,036 PL | 61.0 days |
 | Italy | 303 | 256 | 4 | 1.184 | 6 | 143 | 0.472 | 6,789 PL | 62.7 days |
 | CPL Mill | 253 | 275 | 6 | 0.920 | 6 | 106 | 0.419 | 4,769 PL | 19.2 hours |
 | Aztec | 197 | 167 | 5 | 1.180 | 0 | 90 | 0.457 | 3,892 PL | 19.7 hours |
 | Nuke | 143 | 185 | 7 | 0.773 | 18 | 65 | 0.455 | 2,922 PL | 37.8 days |
 | Trainyard | 141 | 161 | 3 | 0.876 | 0 | 58 | 0.411 | 2,916 PL | 32.0 days |
 | Nightfever | 126 | 127 | 4 | 0.992 | 1 | 58 | 0.460 | 2,690 PL | 66.6 days |
 | Dust 2 Winter | 102 | 112 | 0 | 0.911 | 1 | 40 | 0.392 | 1,727 PL | 5.1 days |
 | Office 2008 Pro | 88 | 48 | 0 | 1.833 | 2 | 40 | 0.455 | 2,330 PL | 47.6 days |
 | Cobble | 79 | 88 | 2 | 0.898 | 0 | 40 | 0.506 | 1,690 PL | 86.8 days |
|
|