|
| Page: of 2 |
| ]C*N['' Lucky | 444 | 6/30/2008 3:55 PM |
| #Cn.lucky | 143 | 8/15/2008 1:47 PM |
| #Cn. Lucky | 46 | 9/19/2008 3:32 PM |
| ]C*N['' Lucky.be | 30 | 4/20/2008 10:56 PM |
| #Cn. Colonel Lucky | 8 | 7/7/2008 5:44 PM |
| ]C*N['' lucky<3 | 7 | 5/14/2008 4:52 PM |
| Destroyer of Cn | 5 | 8/17/2008 3:28 PM |
| #Cn.Lucky no sound | 4 | 7/31/2008 1:48 PM |
| ]C*N['' rends nous la bank!!! | 3 | 3/24/2008 12:10 PM |
| ]C*N['' Lucky <3 | 2 | 2/4/2008 7:48 PM |
| ]C*N['' Lucky no sound | 2 | 4/20/2008 11:18 PM |
| lucky | 2 | 4/21/2008 9:56 PM |
| ]C*N['' la naine barbue | 2 | 5/14/2008 3:58 PM |
| unamed | 1 | 2/4/2008 7:38 PM |
| NOOB ;) | 1 | 2/4/2008 7:46 PM |
I play on 213.251.148.227:27045 com on :)
Counter-Strike: Source Statistics
| Total Kills: |
51,476 |
|
Overall KPD: |
1.615 |
| Total Deaths: |
31,877 |
|
Overall KPM: |
1.345 |
| Total Suicides: |
460 |
|
Efficiency: |
B
0.491
|
| Total TKs: |
348 |
|
Total Plinks: |
2,024,083 PL |
| Total Game Time: |
26d 14h 1m |
|
Last Played: |
9/19/2008 4:09 PM |
Target Statistics
| Page: of 45 |
| | Unregistered FBG players | 21,883 | 11,797 | 1.855 | 97 | 10,305 | 0.471 | 826,810 PL | 21.9 days |
 | meyluna | 1,967 | 815 | 2.413 | 12 | 916 | 0.466 | 74,247 PL | 21.9 days |
 | B0umb0 | 1,220 | 886 | 1.377 | 18 | 603 | 0.494 | 44,467 PL | 33.0 days |
 | SeallerGhosT | 1,218 | 816 | 1.493 | 15 | 584 | 0.479 | 44,744 PL | 21.9 days |
 | Méphi'Thua | 1,058 | 726 | 1.457 | 8 | 489 | 0.462 | 38,954 PL | 32.8 days |
 | seigneurdesombres | 1,051 | 866 | 1.214 | 14 | 541 | 0.515 | 39,345 PL | 51.6 days |
 | Liǥht Ϝoх | 929 | 416 | 2.233 | 9 | 408 | 0.439 | 32,615 PL | 21.9 days |
 | solcarlus | 819 | 419 | 1.955 | 12 | 388 | 0.474 | 29,528 PL | 51.6 days |
 | MOM-alias-Sasuke | 799 | 545 | 1.466 | 4 | 390 | 0.488 | 30,910 PL | 32.8 days |
 | razhiel | 784 | 626 | 1.252 | 4 | 343 | 0.438 | 27,899 PL | 21.9 days |
 | Relik | 746 | 536 | 1.392 | 5 | 351 | 0.471 | 28,868 PL | 32.8 days |
 | french touch | 685 | 418 | 1.639 | 4 | 324 | 0.473 | 24,927 PL | 50.8 days |
 | Yeva | 651 | 246 | 2.646 | 6 | 305 | 0.469 | 22,183 PL | 52.8 days |
 | KrApULaX | 636 | 686 | 0.927 | 8 | 309 | 0.486 | 23,157 PL | 37.9 days |
 | Furtif | 565 | 302 | 1.871 | 3 | 261 | 0.462 | 20,544 PL | 32.8 days |
Weapon Statistics
| Page: of 2 |
 | Maverick M4A1 Carbine | 17,420 | 8,829 | 0.507 | 21.9 days |
 | CV-47 | 17,327 | 8,796 | 0.508 | 21.9 days |
 | Magnum Sniper Rifle | 3,637 | 1,406 | 0.387 | 21.9 days |
 | ES C90 | 2,134 | 1,013 | 0.475 | 71.2 days |
 | Night Hawk .50C | 2,095 | 954 | 0.455 | 37.9 days |
 | Leone 12 Gauge Super | 1,939 | 1,009 | 0.520 | 47.6 days |
 | Knife | 1,069 | 0 | 0.000 | 21.9 days |
 | Krieg 552 | 1,022 | 423 | 0.414 | 51.9 days |
 | Bullpup | 1,012 | 431 | 0.426 | 51.9 days |
 | .40 Dual Elites | 700 | 284 | 0.406 | 32.8 days |
 | HE Grenade | 680 | 0 | 0.000 | 32.8 days |
 | 228 Compact | 513 | 223 | 0.435 | 33.0 days |
 | Clarion 5.56 | 324 | 159 | 0.491 | 33.0 days |
 | KM .45 Tactical | 269 | 129 | 0.480 | 33.0 days |
 | Leone YG1265 Auto Shotgun | 260 | 89 | 0.342 | 132.0 days |
Map Statistics
| Page: of 7 |
 | Dust 2 | 6,295 | 4,016 | 22 | 1.567 | 35 | 2,985 | 0.474 | 231,839 PL | 32.8 days |
 | The Office Complex | 4,470 | 3,045 | 8 | 1.468 | 18 | 2,117 | 0.474 | 162,458 PL | 52.9 days |
 | AWP Subzero | 3,667 | 1,693 | 17 | 2.166 | 14 | 1,393 | 0.380 | 45,943 PL | 21.9 days |
 | Lost Temple | 2,605 | 1,637 | 11 | 1.591 | 17 | 1,206 | 0.463 | 100,046 PL | 32.8 days |
 | Pyramid CSS | 2,258 | 1,370 | 9 | 1.648 | 21 | 1,125 | 0.498 | 83,215 PL | 32.8 days |
 | Dolls | 2,160 | 1,071 | 59 | 2.017 | 19 | 903 | 0.418 | 85,392 PL | 21.9 days |
 | Pira Legos | 2,000 | 1,272 | 13 | 1.572 | 14 | 940 | 0.470 | 74,610 PL | 47.5 days |
 | Jailbreak | 1,905 | 1,149 | 17 | 1.658 | 24 | 1,052 | 0.552 | 72,558 PL | 56.7 days |
 | Westwood | 1,875 | 1,248 | 15 | 1.502 | 13 | 770 | 0.411 | 97,645 PL | 53.8 days |
 | Shipfight | 1,863 | 1,444 | 31 | 1.290 | 18 | 963 | 0.517 | 87,891 PL | 59.9 days |
 | Cevo Tuscan | 1,707 | 1,034 | 6 | 1.651 | 9 | 840 | 0.492 | 62,331 PL | 32.8 days |
 | Residentevil | 1,694 | 1,045 | 15 | 1.621 | 29 | 968 | 0.571 | 62,716 PL | 51.6 days |
 | Rennes v1 | 1,620 | 929 | 4 | 1.744 | 7 | 775 | 0.478 | 64,998 PL | 44.8 days |
 | Nightfever | 1,282 | 759 | 4 | 1.689 | 3 | 571 | 0.445 | 51,100 PL | 37.9 days |
 | AS Italy | 1,149 | 764 | 2 | 1.504 | 0 | 613 | 0.534 | 42,592 PL | 82.9 days |
|
|