|
| =VR= Teal'c | 1,078 | 8/18/2008 10:21 AM |
| =VR= Teal'c |WAB| | 196 | 2/29/2008 4:48 PM |
| =VR=Teal'c | 89 | 4/19/2008 12:01 PM |
| sharp | 62 | 10/8/2007 9:28 PM |
| =VR.C|-T=Teal'c | 43 | 3/16/2008 1:12 PM |
| =VR= Teal'c |VAB| | 17 | 1/18/2008 12:00 PM |
| =VR= sharp | 1 | 10/8/2007 10:51 PM |
| (1)unnamed | 1 | 1/15/2008 11:53 AM |
| =VR C]-t= Teal'c | 1 | 2/29/2008 4:57 PM |
| =VR. C|-t= Teal'c | 1 | 2/29/2008 4:57 PM |
| (1)=VR= Teal'c | 1 | 6/3/2008 8:48 PM |
Action Medals
Earned by extraordinary efforts while playing on game servers. Click on a medal to learn more about how to achieve it.
6 | 2 | 4 | None | None | None | 2 | None | 1 | None | None |
Weapon Specialist Badges
These are earned by specialising in the long-term use of specific weapons. Click on a badge to learn more about how to achieve it.
Miscellaneous
Pistols
Shotguns
Sub-Machine Guns
Machine Guns
Assault Rifles
Sniper Rifles
|
|
|
|
| Minimum Total Kills: |
|
| Minimum Game Time: |
|
| Minimum Total Plinks: |
|
| Minimum Kill Streak: |
|
| Scoreboard Position: |
|
| Specials: |
|
| Weapons: |
|
| Actions: |
|
|
|