|
| Page: of 7 |
| neish | 1,139 | 11/3/2008 4:34 PM |
| google | 837 | 10/18/2008 2:25 PM |
| lemon | 425 | 8/3/2008 6:09 PM |
| |NHQ| neish | 146 | Yesterday 8:41 PM |
| iҳchel | 97 | 8/15/2008 12:35 AM |
| n00b | 35 | 10/31/2008 9:56 PM |
| ej u | 30 | 4/30/2008 9:27 AM |
| noob | 24 | 11/14/2008 5:02 PM |
| lolskilled | 24 | 6/11/2008 3:37 PM |
| m0z | 24 | 5/28/2008 9:59 PM |
| fc chelsea | 19 | 5/1/2008 4:02 PM |
| lowlow | 17 | 7/13/2008 12:43 AM |
| <3 | 15 | 9/13/2008 2:51 PM |
| iGoogle | 13 | 7/23/2008 8:32 PM |
| iҳ | 13 | 8/11/2008 6:53 PM |
Counter-Strike: Source Statistics
| Total Kills: |
38,207 |
|
Overall KPD: |
2.407 |
| Total Deaths: |
15,873 |
|
Overall KPM: |
0.832 |
| Total Suicides: |
138 |
|
Efficiency: |
B
0.482
|
| Total TKs: |
76 |
|
Total Plinks: |
2,015,053 PL |
| Total Game Time: |
31d 21h 25m |
|
Last Played: |
Yesterday 8:49 PM |
Target Statistics
| Page: of 172 |
| | Unregistered FBG players | 24,618 | 8,386 | 2.936 | 46 | 11,498 | 0.467 | 780,850 PL | 18.7 hours |
 | Sauron | 102 | 26 | 3.923 | 0 | 45 | 0.441 | 3,752 PL | 4.0 days |
 | Barillas | 100 | 46 | 2.174 | 0 | 33 | 0.330 | 3,242 PL | 22.5 hours |
 | Alucard | 87 | 63 | 1.381 | 0 | 37 | 0.425 | 3,007 PL | 5.7 days |
 | 1ګĦōŦ AKA Vlad | 84 | 18 | 4.667 | 0 | 34 | 0.405 | 2,800 PL | 4.0 days |
 | ErAsErro | 68 | 39 | 1.744 | 0 | 38 | 0.559 | 2,196 PL | 44.0 days |
 | Exatorz | 68 | 23 | 2.957 | 0 | 31 | 0.456 | 2,175 PL | 68.0 days |
 | Blind Cobra | 68 | 44 | 1.545 | 0 | 30 | 0.441 | 2,414 PL | 85.8 days |
 | RehnbergsMekaniska | 66 | 35 | 1.886 | 0 | 28 | 0.424 | 2,026 PL | 22.4 hours |
 | daddi | 65 | 36 | 1.806 | 0 | 33 | 0.508 | 2,127 PL | 13.0 days |
 | DoggyStyle | 63 | 47 | 1.340 | 0 | 28 | 0.444 | 1,986 PL | 10.7 days |
 | VapriZer | 60 | 18 | 3.333 | 0 | 36 | 0.600 | 2,037 PL | 5.9 days |
 | MayheM | 59 | 48 | 1.229 | 0 | 24 | 0.407 | 1,969 PL | 18.9 hours |
 | MATYLDA™PL | 57 | 28 | 2.036 | 0 | 26 | 0.456 | 2,015 PL | 38.9 days |
 | begb1e | 56 | 39 | 1.436 | 0 | 25 | 0.446 | 1,853 PL | 82.0 days |
Weapon Statistics
| Page: of 2 |
 | Maverick M4A1 Carbine | 11,634 | 5,930 | 0.510 | 22.8 hours |
 | CV-47 | 11,572 | 6,639 | 0.574 | 22.4 hours |
 | Magnum Sniper Rifle | 6,275 | 1,244 | 0.198 | 22.4 hours |
 | Night Hawk .50C | 1,867 | 1,102 | 0.590 | 18.8 hours |
 | HE Grenade | 1,151 | 0 | 0.000 | 22.5 hours |
 | Krieg 552 | 1,011 | 601 | 0.594 | 3.9 days |
 | Bullpup | 992 | 536 | 0.540 | 18.7 hours |
 | Schmidt Scout | 808 | 482 | 0.597 | 1.0 days |
 | IDF Defender | 401 | 225 | 0.561 | 1.0 days |
 | KM .45 Tactical | 372 | 247 | 0.664 | 4.9 days |
 | KM Sub-Machine Gun | 296 | 146 | 0.493 | 8.9 days |
 | Clarion 5.56 | 291 | 200 | 0.687 | 3.0 days |
 | ES C90 | 266 | 126 | 0.474 | 4.6 days |
 | D3/AU1 | 233 | 96 | 0.412 | 4.6 days |
 | Krieg 550 Commando | 233 | 115 | 0.494 | 2.9 days |
Map Statistics
| Page: of 11 |
 | Dust 2 | 19,707 | 7,204 | 52 | 2.736 | 45 | 8,581 | 0.435 | 596,788 PL | 18.7 hours |
 | Desert Atrocity v3 | 1,568 | 720 | 1 | 2.178 | 0 | 775 | 0.494 | 55,003 PL | 7.8 days |
 | The Office Complex | 1,102 | 508 | 8 | 2.169 | 2 | 596 | 0.541 | 37,406 PL | 6.8 days |
 | Dust 2 Unlimited | 1,034 | 500 | 5 | 2.068 | 0 | 544 | 0.526 | 34,691 PL | 9.8 days |
 | Italy | 931 | 390 | 3 | 2.387 | 2 | 503 | 0.540 | 31,685 PL | 3.1 days |
 | Pyramid CSS | 919 | 358 | 5 | 2.567 | 2 | 430 | 0.468 | 30,434 PL | 4.0 days |
 | Knas Sandland CSS | 615 | 266 | 1 | 2.312 | 0 | 308 | 0.501 | 20,550 PL | 7.8 days |
 | Contra | 584 | 288 | 0 | 2.028 | 0 | 297 | 0.509 | 18,867 PL | 95.1 days |
 | Cobble | 577 | 231 | 3 | 2.498 | 4 | 374 | 0.648 | 20,915 PL | 56.7 days |
 | Turkiye | 549 | 243 | 0 | 2.259 | 0 | 261 | 0.475 | 18,393 PL | 15.8 days |
 | Piranesi | 541 | 264 | 2 | 2.049 | 5 | 308 | 0.569 | 18,004 PL | 31.2 days |
 | Nightfever | 528 | 226 | 1 | 2.336 | 2 | 295 | 0.559 | 18,916 PL | 8.1 days |
 | 3rd Street | 525 | 219 | 10 | 2.397 | 1 | 269 | 0.512 | 17,555 PL | 4.0 days |
 | Lost Temple Pro | 522 | 251 | 1 | 2.080 | 0 | 231 | 0.443 | 17,427 PL | 11.8 days |
 | Dust 2002 Jb2 | 513 | 249 | 0 | 2.060 | 0 | 241 | 0.470 | 17,474 PL | 11.9 days |
|
|