|
|
| mTw.PokerRoom | nooky | 50 | 4/2/2008 4:36 PM |
| Feierschwein | 20 | 4/2/2008 5:00 AM |
| mTw Feierschwein | 18 | 3/25/2008 3:54 PM |
| nooky | 15 | 4/4/2008 2:20 PM |
| JUDAS | 14 | 4/7/2008 7:41 AM |
| mTw.AMD | nooky | 8 | 9/15/2008 1:07 AM |
| TKKG JUDAS | 6 | 3/27/2008 5:53 AM |
| return * nooky | 3 | 2/14/2008 6:56 AM |
| ownage | 2 | 2/25/2008 11:36 AM |
| SA >> Feierschwein | 2 | 3/31/2008 2:39 AM |
| 0l4f | 2 | 9/22/2008 11:43 PM |
| Sturmabteilung - JUDAS | 1 | 4/2/2008 2:52 AM |
| mTw nooky | 1 | 4/2/2008 5:16 AM |
| NOTschie | 1 | 9/2/2008 4:02 AM |
| www.redline-prod.com | 1 | 9/22/2008 11:35 PM |
Counter-Strike: Source Statistics
| Total Kills: |
1,593 |
|
Overall KPD: |
3.368 |
| Total Deaths: |
473 |
|
Overall KPM: |
1.192 |
| Total Suicides: |
9 |
|
Efficiency: |
A
0.829
|
| Total TKs: |
4 |
|
Total Plinks: |
61,040 PL |
| Total Game Time: |
22h 16m |
|
Last Played: |
9/22/2008 11:47 PM |
Target Statistics
Weapon Statistics
Map Statistics
|
|