|
|
| NiF.[C] quartz | 167 | 9/10/2008 3:49 PM |
| -][DoH][- quartz | 146 | 2/12/2008 2:59 PM |
| quartz | 46 | 2/28/2008 10:29 PM |
| NiF[C]. quartz | 21 | 7/3/2008 1:14 PM |
| `NiF.[C] quartz | 7 | 4/10/2008 11:08 PM |
| NiF.[t] quartz | 4 | 2/26/2008 2:49 AM |
| NiF.[C] quartz this is annoying | 2 | 5/6/2008 11:37 PM |
| NiF. Ninja quartz michinegun | 2 | 6/2/2008 10:18 PM |
| NiF.[C] quartz .nΩ1 | 1 | 2/28/2008 3:40 PM |
| NiF[C].quartz Stop spamming the | 1 | 4/26/2008 12:59 PM |
| NiF.[C] quartz <-- hi all | 1 | 4/26/2008 1:00 PM |
Counter-Strike: Source Statistics
| Total Kills: |
8,471 |
|
Overall KPD: |
1.526 |
| Total Deaths: |
5,551 |
|
Overall KPM: |
0.543 |
| Total Suicides: |
25 |
|
Efficiency: |
C
0.185
|
| Total TKs: |
4 |
|
Total Plinks: |
300,073 PL |
| Total Game Time: |
10d 19h 54m |
|
Last Played: |
9/10/2008 4:16 PM |
Target Statistics
| Page: of 53 |
| | Unregistered FBG players | 5,522 | 2,979 | 1.854 | 4 | 3,132 | 0.567 | 184,689 PL | 27.5 days |
 | Sauron | 66 | 18 | 3.667 | 0 | 39 | 0.591 | 2,017 PL | 42.2 days |
 | MATYLDA™PL | 44 | 30 | 1.467 | 0 | 29 | 0.659 | 1,507 PL | 48.1 days |
 | --- | 42 | 28 | 1.500 | 0 | 20 | 0.476 | 1,615 PL | 211.1 days |
 | tytus PL | 36 | 28 | 1.286 | 0 | 22 | 0.611 | 1,120 PL | 40.3 days |
 | Bobby t Bruce | 34 | 9 | 3.778 | 0 | 20 | 0.588 | 1,220 PL | 42.2 days |
 | Barillas | 33 | 24 | 1.375 | 0 | 23 | 0.697 | 1,060 PL | 42.2 days |
 | batista | 31 | 33 | 0.939 | 0 | 17 | 0.548 | 990 PL | 174.5 days |
 | JJJJJ | 31 | 28 | 1.107 | 0 | 15 | 0.484 | 1,107 PL | 83.1 days |
 | Tsatilas | 30 | 26 | 1.154 | 0 | 21 | 0.700 | 1,024 PL | 27.5 days |
 | maniac | 26 | 20 | 1.300 | 0 | 12 | 0.462 | 812 PL | 86.1 days |
 | Trommler | 24 | 15 | 1.600 | 0 | 15 | 0.625 | 820 PL | 43.2 days |
 | Shiza | 23 | 14 | 1.643 | 0 | 15 | 0.652 | 786 PL | 41.2 days |
 | NoToucH | 23 | 10 | 2.300 | 0 | 16 | 0.696 | 855 PL | 85.1 days |
 | Project X | 23 | 27 | 0.852 | 0 | 16 | 0.696 | 735 PL | 39.6 days |
Weapon Statistics
Map Statistics
| Page: of 6 |
 | Dust 2 | 1,814 | 1,284 | 3 | 1.413 | 3 | 986 | 0.544 | 62,025 PL | 35.2 days |
 | The Office Complex | 1,324 | 830 | 0 | 1.595 | 1 | 746 | 0.563 | 46,657 PL | 43.1 days |
 | Dust 2 Unlimited | 868 | 572 | 2 | 1.517 | 0 | 488 | 0.562 | 30,065 PL | 35.2 days |
 | Desert Atrocity v3 | 417 | 280 | 2 | 1.489 | 0 | 256 | 0.614 | 11,850 PL | 40.3 days |
 | Dust 2002 Jb2 | 380 | 232 | 0 | 1.638 | 0 | 238 | 0.626 | 11,999 PL | 60.1 days |
 | 3rd Street | 379 | 244 | 9 | 1.553 | 0 | 212 | 0.559 | 12,223 PL | 35.5 days |
 | Lost Temple Pro | 355 | 251 | 0 | 1.414 | 0 | 190 | 0.535 | 10,800 PL | 40.2 days |
 | Turkiye | 350 | 171 | 1 | 2.047 | 0 | 210 | 0.600 | 12,642 PL | 27.5 days |
 | Italy | 279 | 136 | 1 | 2.051 | 0 | 153 | 0.548 | 10,215 PL | 43.2 days |
 | Westwood | 260 | 142 | 1 | 1.831 | 0 | 158 | 0.608 | 10,890 PL | 59.6 days |
 | Knas Sandland CSS | 216 | 135 | 0 | 1.600 | 0 | 131 | 0.606 | 5,615 PL | 51.7 days |
 | Contra | 164 | 107 | 1 | 1.533 | 0 | 96 | 0.585 | 4,513 PL | 57.5 days |
 | AIM AG Texture 2 | 89 | 31 | 0 | 2.871 | 0 | 60 | 0.674 | 2,209 PL | 204.2 days |
 | Office Unlimited FIXED | 77 | 39 | 0 | 1.974 | 0 | 35 | 0.455 | 2,442 PL | 43.2 days |
 | Assault | 74 | 41 | 0 | 1.805 | 0 | 49 | 0.662 | 2,966 PL | 43.2 days |
|
|