|
| Page: of 6 |
| Strelok | 514 | Today 3:07 PM |
| tk | 135 | 1/10/2008 9:55 PM |
| Vinnie Jones | 102 | 10/4/2007 3:17 PM |
| Cenobite | 97 | 8/8/2008 7:45 PM |
| Cleanupkiller | 80 | 12/16/2007 6:40 PM |
| [BTR] tk | 79 | 1/8/2008 6:57 PM |
| =]LW[=strelok | 73 | 10/16/2008 10:29 PM |
| ok | 51 | 1/2/2008 9:45 AM |
| Nordman | 49 | 11/10/2007 3:04 PM |
| ogrish | 47 | 9/21/2008 9:09 AM |
| doh | 43 | 12/20/2007 9:46 AM |
| Stig Helmer | 34 | 10/19/2007 9:47 PM |
| =]LW[= Cenobite | 33 | 9/6/2008 10:28 AM |
| Drunk Viking | 32 | 8/23/2008 11:20 PM |
| =]LW[=Ogrish | 30 | 2/28/2008 7:47 PM |
Counter-Strike: Source Statistics
| Total Kills: |
27,003 |
|
Overall KPD: |
1.392 |
| Total Deaths: |
19,403 |
|
Overall KPM: |
0.646 |
| Total Suicides: |
201 |
|
Efficiency: |
C
0.172
|
| Total TKs: |
192 |
|
Total Plinks: |
899,046 PL |
| Total Game Time: |
29d 29m 3s |
|
Last Played: |
Today 3:09 PM |
Target Statistics
| Page: of 168 |
| | Unregistered FBG players | 19,556 | 12,727 | 1.537 | 138 | 8,590 | 0.439 | 638,373 PL | 10.1 hours |
 | gangsta killar | 57 | 36 | 1.583 | 0 | 18 | 0.316 | 1,643 PL | 65.0 days |
 | Feri | 56 | 59 | 0.949 | 0 | 13 | 0.232 | 1,619 PL | 251.0 days |
 | Mart | 48 | 37 | 1.297 | 0 | 15 | 0.313 | 1,412 PL | 28.8 days |
 | The Last 1stm | 40 | 40 | 1.000 | 0 | 23 | 0.575 | 1,276 PL | 71.2 days |
 | Black Smegol | 39 | 32 | 1.219 | 3 | 21 | 0.538 | 1,236 PL | 106.1 days |
 | 2pac1kill | 37 | 24 | 1.542 | 0 | 20 | 0.541 | 959 PL | 251.6 days |
 | TaMaFe | 36 | 21 | 1.714 | 0 | 13 | 0.361 | 1,050 PL | 97.2 days |
 | nickyboy | 35 | 12 | 2.917 | 0 | 14 | 0.400 | 1,130 PL | 38.0 days |
 | SWATCSS | 34 | 13 | 2.615 | 0 | 15 | 0.441 | 850 PL | 251.6 days |
 | --- | 33 | 26 | 1.269 | 0 | 14 | 0.424 | 916 PL | 251.7 days |
 | SmeaGel | 31 | 24 | 1.292 | 1 | 12 | 0.387 | 1,160 PL | 36.4 days |
 | SnP | 30 | 36 | 0.833 | 0 | 11 | 0.367 | 902 PL | 46.1 days |
 | sN1p3MaN | 29 | 9 | 3.222 | 0 | 5 | 0.172 | 736 PL | 251.0 days |
 | Rob Burden | 29 | 9 | 3.222 | 0 | 10 | 0.345 | 827 PL | 36.1 days |
Weapon Statistics
| Page: of 2 |
 | Magnum Sniper Rifle | 4,930 | 762 | 0.155 | 28.8 days |
 | CV-47 | 3,045 | 1,539 | 0.505 | 1.8 days |
 | Maverick M4A1 Carbine | 1,786 | 908 | 0.508 | 10.8 hours |
 | Schmidt Machine Pistol | 1,557 | 972 | 0.624 | 28.9 days |
 | M249 | 1,537 | 827 | 0.538 | 1.9 days |
 | HE Grenade | 1,367 | 0 | 0.000 | 10.4 hours |
 | ES C90 | 1,204 | 696 | 0.578 | 13.8 days |
 | Night Hawk .50C | 1,037 | 550 | 0.530 | 12.4 hours |
 | Krieg 552 | 1,023 | 574 | 0.561 | 1.8 days |
 | Schmidt Scout | 1,016 | 571 | 0.562 | 1.6 days |
 | 9x19mm Sidearm | 874 | 568 | 0.650 | 16.7 days |
 | .40 Dual Elites | 769 | 406 | 0.528 | 3.7 days |
 | IDF Defender | 765 | 358 | 0.468 | 24.1 days |
 | Leone 12 Gauge Super | 760 | 305 | 0.401 | 48.4 days |
 | Clarion 5.56 | 758 | 428 | 0.565 | 21.4 days |
Map Statistics
| Page: of 5 |
 | Dust 2 | 15,581 | 11,011 | 104 | 1.415 | 105 | 6,464 | 0.415 | 509,979 PL | 10.9 hours |
 | The Office Complex | 9,425 | 6,655 | 52 | 1.416 | 56 | 4,400 | 0.467 | 300,505 PL | 10.0 hours |
 | Italy | 204 | 180 | 6 | 1.133 | 2 | 112 | 0.549 | 5,929 PL | 32.6 days |
 | Cobble | 175 | 177 | 2 | 0.989 | 4 | 73 | 0.417 | 3,867 PL | 37.8 days |
 | Inferno | 159 | 131 | 1 | 1.214 | 2 | 63 | 0.396 | 3,670 PL | 37.8 days |
 | Dust 2 Unlimited | 138 | 86 | 0 | 1.605 | 0 | 73 | 0.529 | 3,830 PL | 38.0 days |
 | Office Unlimited | 104 | 75 | 1 | 1.387 | 2 | 66 | 0.635 | 2,996 PL | 36.7 days |
 | Nightfever | 99 | 91 | 2 | 1.088 | 2 | 56 | 0.566 | 3,043 PL | 34.7 days |
 | Italy Tactik 2 | 88 | 79 | 0 | 1.114 | 1 | 51 | 0.580 | 2,313 PL | 34.7 days |
 | Contra | 81 | 86 | 3 | 0.942 | 0 | 42 | 0.519 | 1,668 PL | 27.8 days |
 | Dust | 63 | 32 | 0 | 1.969 | 0 | 12 | 0.190 | 1,341 PL | 323.3 days |
 | Tuscan | 61 | 33 | 1 | 1.848 | 2 | 27 | 0.443 | 1,513 PL | 338.2 days |
 | Ahoferno s1 | 61 | 38 | 1 | 1.605 | 1 | 27 | 0.443 | 2,396 PL | 34.8 days |
 | Trainyard | 52 | 53 | 2 | 0.981 | 0 | 21 | 0.404 | 1,647 PL | 34.7 days |
 | Pariah Bomb | 44 | 41 | 3 | 1.073 | 1 | 19 | 0.432 | 847 PL | 338.2 days |
|
|