| Page: of 6 |
| LPα ▪ supervj | 63 | 2/16/2008 7:40 PM |
| supervj | 56 | 4/27/2008 11:33 PM |
| LPα · super | 53 | 5/1/2008 11:41 PM |
| |ELA| supervj | 49 | 10/31/2007 1:14 PM |
| |ELA| super | 47 | 11/1/2007 2:17 PM |
| LPα · supervj | 35 | 4/28/2008 12:18 AM |
| |ELA| supervj recruiting | 20 | 9/26/2007 1:27 PM |
| spicy duck | 17 | 8/2/2008 8:58 PM |
| super | 16 | 2/8/2008 12:08 AM |
| fish | 15 | 4/3/2008 10:50 AM |
| ΞLΛ ▪ supervj | 14 | 11/24/2007 12:05 AM |
| LPα ▪ super | 12 | 2/8/2008 12:11 AM |
| |ELA| ultravj | 9 | 10/30/2007 12:56 AM |
| milkman | 9 | 1/3/2008 3:15 PM |
| ΞLΛ 1eyedvj | 9 | 11/6/2007 5:31 PM |
Action Medals
Earned by extraordinary efforts while playing on game servers. Click on a medal to learn more about how to achieve it.
30 | 32 | 29 | None | None | None | 7 | None | None | None | None |
Weapon Specialist Badges
These are earned by specialising in the long-term use of specific weapons. Click on a badge to learn more about how to achieve it.
Miscellaneous
Pistols
Shotguns
Sub-Machine Guns
Machine Guns
Assault Rifles
Sniper Rifles
|
|
|
|
| Minimum Total Kills: |
|
| Minimum Game Time: |
|
| Minimum Total Plinks: |
|
| Minimum Kill Streak: |
|
| Scoreboard Position: |
|
| Specials: |
|
| Weapons: |
|
| Actions: |
|
|
|