|
| Page: of 17 |
| ﮱﮔққ*тнс | 754 | Yesterday 9:09 PM |
| THCىD | 166 | 8/11/2008 4:18 PM |
| ﮱﮔққ* | 101 | 7/21/2008 12:16 AM |
| ̶ф̶ | 100 | Today 1:49 AM |
| zarasla | 76 | 9/5/2008 2:12 AM |
| Jack Daniels | 57 | 2/25/2008 12:18 AM |
| THCSD | 42 | 9/12/2008 2:07 AM |
| ﮱﮔққ*[β]тнс | 37 | 5/7/2008 3:08 PM |
| ﮱﮔққ*ปσεφ | 29 | 5/14/2008 4:00 PM |
| тнс | 29 | 9/23/2008 7:24 PM |
| ﮱﮔққ*THC | 28 | 8/7/2008 12:27 AM |
| °º¤ø,¸¸,ø¤º°`°º¤ø | 27 | 7/23/2008 5:07 PM |
| ﮱﮔққ*тнс ¼ | 22 | 4/21/2008 7:39 PM |
| Þэяƒэ¢т | 17 | 5/11/2008 3:50 AM |
| ζαяαsſα | 17 | 10/6/2008 5:36 PM |
Counter-Strike: Source Statistics
| Total Kills: |
32,064 |
|
Overall KPD: |
1.369 |
| Total Deaths: |
23,427 |
|
Overall KPM: |
0.748 |
| Total Suicides: |
277 |
|
Efficiency: |
C
0.191
|
| Total TKs: |
161 |
|
Total Plinks: |
812,592 PL |
| Total Game Time: |
29d 18h 51m |
|
Last Played: |
Today 2:00 AM |
Target Statistics
| Page: of 78 |
| | Unregistered FBG players | 11,908 | 7,944 | 1.499 | 60 | 5,922 | 0.497 | 281,116 PL | 3.0 hours |
 | ● HORUS ● | 1,020 | 701 | 1.455 | 9 | 519 | 0.509 | 24,551 PL | 9.9 hours |
 | §²³23 | 963 | 474 | 2.032 | 15 | 462 | 0.480 | 22,122 PL | 3.8 hours |
 | Th3_Bl33d3R | 689 | 522 | 1.320 | 2 | 334 | 0.485 | 16,557 PL | 2.5 days |
 | -HITGIRL- | 660 | 362 | 1.823 | 13 | 315 | 0.477 | 15,001 PL | 10.0 hours |
 | SuperBock | 576 | 445 | 1.294 | 2 | 275 | 0.477 | 14,026 PL | 4.6 hours |
 | c0oL_zEr0 | 548 | 454 | 1.207 | 8 | 259 | 0.473 | 12,479 PL | 5.5 days |
 | ZeD | 515 | 477 | 1.080 | 0 | 262 | 0.509 | 11,678 PL | 4.2 days |
 | Mr Thirteen | 510 | 206 | 2.476 | 1 | 256 | 0.502 | 11,746 PL | 2.5 days |
 | gozy00 | 500 | 476 | 1.050 | 4 | 294 | 0.588 | 11,701 PL | 9.7 hours |
 | _GoZy_ | 391 | 430 | 0.909 | 3 | 184 | 0.471 | 8,135 PL | 7.6 hours |
 | MDK | 391 | 351 | 1.114 | 2 | 200 | 0.512 | 9,185 PL | 2.5 days |
 | biomachine | 376 | 124 | 3.032 | 1 | 181 | 0.481 | 9,189 PL | 5.2 days |
 | Cortez | 362 | 355 | 1.020 | 1 | 182 | 0.503 | 8,110 PL | 9.8 hours |
 | manelsalema | 303 | 209 | 1.450 | 0 | 164 | 0.541 | 8,248 PL | 53.1 days |
Weapon Statistics
| Page: of 2 |
 | Maverick M4A1 Carbine | 8,844 | 4,811 | 0.544 | 4.6 hours |
 | CV-47 | 5,847 | 3,237 | 0.554 | 3.8 hours |
 | ES C90 | 4,801 | 2,474 | 0.515 | 9.9 hours |
 | Magnum Sniper Rifle | 4,460 | 1,124 | 0.252 | 2.9 hours |
 | Night Hawk .50C | 2,236 | 1,455 | 0.651 | 3.9 hours |
 | KM Sub-Machine Gun | 1,659 | 747 | 0.450 | 7.8 hours |
 | Krieg 552 | 991 | 547 | 0.552 | 13.1 days |
 | Leone YG1265 Auto Shotgun | 537 | 237 | 0.441 | 3.8 hours |
 | Schmidt Machine Pistol | 498 | 234 | 0.470 | 3.5 days |
 | Knife | 339 | 0 | 0.000 | 10.2 days |
 | KM .45 Tactical | 271 | 157 | 0.579 | 4.6 hours |
 | Schmidt Scout | 248 | 134 | 0.540 | 5.2 days |
 | IDF Defender | 236 | 121 | 0.513 | 21.2 days |
 | Clarion 5.56 | 212 | 123 | 0.580 | 6.1 days |
 | 9x19mm Sidearm | 182 | 92 | 0.505 | 2.5 days |
Map Statistics
| Page: of 4 |
 | Dust 2 | 14,464 | 11,171 | 102 | 1.295 | 55 | 7,077 | 0.489 | 339,286 PL | 2.9 hours |
 | The Office Complex | 5,560 | 3,814 | 31 | 1.458 | 34 | 2,781 | 0.500 | 132,716 PL | 3.8 hours |
 | Inferno | 3,757 | 2,583 | 41 | 1.455 | 25 | 1,780 | 0.474 | 90,432 PL | 5.2 days |
 | Contra | 2,458 | 1,738 | 24 | 1.414 | 7 | 1,188 | 0.483 | 54,058 PL | 6.2 days |
 | Office 2008 | 1,239 | 781 | 7 | 1.586 | 4 | 654 | 0.528 | 27,859 PL | 80.1 days |
 | Inferno Pro | 735 | 504 | 2 | 1.458 | 3 | 359 | 0.488 | 16,321 PL | 60.1 days |
 | CPL Mill | 624 | 438 | 3 | 1.425 | 3 | 310 | 0.497 | 13,323 PL | 2.5 days |
 | Nightfever | 610 | 402 | 7 | 1.517 | 3 | 308 | 0.505 | 14,348 PL | 17.1 days |
 | Italy | 423 | 344 | 2 | 1.230 | 3 | 231 | 0.546 | 9,204 PL | 57.5 days |
 | Dust 2 Winter | 298 | 188 | 0 | 1.585 | 0 | 145 | 0.487 | 7,130 PL | 31.1 days |
 | Nuke | 254 | 288 | 8 | 0.882 | 10 | 130 | 0.512 | 5,263 PL | 64.1 days |
 | Aztec | 244 | 163 | 1 | 1.497 | 0 | 125 | 0.512 | 5,911 PL | 3.5 days |
 | Trainyard | 236 | 147 | 1 | 1.605 | 1 | 117 | 0.496 | 5,528 PL | 7.2 days |
 | Dust 2 Night | 232 | 187 | 0 | 1.241 | 1 | 137 | 0.591 | 5,485 PL | 14.4 days |
 | Cobble | 105 | 113 | 3 | 0.929 | 0 | 47 | 0.448 | 2,010 PL | 26.1 days |
|
|