| Page: of 4 |
| sppL.`tuner | 95 | 6/25/2008 4:55 AM |
| .s3G | tuner[tK] | 81 | 8/18/2008 10:06 PM |
| .s3G | tuner | 67 | 11/6/2008 1:01 AM |
| ﮎṗṗĹ.tuner[ns] | 60 | 5/6/2008 6:02 AM |
| |ѝЅ|tuNeR | 49 | 6/24/2008 6:55 PM |
| |ѝЅ|tuNeR.cpd | 46 | 2/28/2008 7:48 PM |
| T U N E R | 45 | 10/25/2008 10:42 PM |
| ns.tuneR | 35 | 9/29/2008 4:00 AM |
| ﮎppĹ.tuner[ns] | 29 | 5/24/2008 10:12 PM |
| tuner | 25 | 11/18/2008 7:00 AM |
| `sPPL.| tuner[ns] | 19 | 3/24/2008 4:16 AM |
| mpaK | 18 | 10/6/2008 7:21 PM |
| -haX- tuner[ns] | 17 | 5/14/2008 6:32 AM |
| sppL.` tuner | 16 | 7/2/2008 11:14 PM |
| sppL.tuner[ns] | 14 | 4/4/2008 8:48 PM |
Action Medals
Earned by extraordinary efforts while playing on game servers. Click on a medal to learn more about how to achieve it.
112 | 204 | 299 | None | 8 | None | 133 | 4 | 34 | 1 | 1 |
Weapon Specialist Badges
These are earned by specialising in the long-term use of specific weapons. Click on a badge to learn more about how to achieve it.
Miscellaneous
Pistols
Shotguns
Sub-Machine Guns
Machine Guns
Assault Rifles
Sniper Rifles
|
|
|
|
| Minimum Total Kills: |
|
| Minimum Game Time: |
|
| Minimum Total Plinks: |
|
| Minimum Kill Streak: |
|
| Scoreboard Position: |
|
| Specials: |
|
| Weapons: |
|
| Actions: |
|
|
|