| Page: of 2 |
| =(e)=™:vert | 98 | 7/16/2008 4:45 PM |
| QQQQ | 85 | 11/2/2008 2:58 AM |
| -xGc- :vert|Xk|[OP] | 73 | 8/19/2008 7:53 PM |
| =(e)=™:vert|Xk| | 41 | 7/15/2008 1:15 PM |
| -xGc- :vert |Xk|[OP] | 28 | 8/10/2008 12:05 AM |
| =(e)=™:vert {tx} | 26 | 7/5/2008 6:55 AM |
| qUICK | 25 | 8/20/2008 1:42 AM |
| =(e)=™:vert|.iL| | 19 | 7/8/2008 2:18 AM |
| =(e)=™:vert |.iL| | 9 | 7/6/2008 8:39 PM |
| =(e)=™:vert |Xk| | 9 | 7/9/2008 7:14 PM |
| -xGc- :vert|Xk|[Op] {nosound} | 9 | 8/12/2008 6:34 AM |
| -xGc- :vert |Xk| | 7 | 7/17/2008 5:55 AM |
| -xGc- :vert |Xkl|[OP] | 5 | 7/24/2008 11:08 PM |
| :vert | 4 | 6/13/2008 8:08 AM |
| =(e)=™:vert {nosound} | 4 | 7/15/2008 8:50 PM |
Action Medals
Earned by extraordinary efforts while playing on game servers. Click on a medal to learn more about how to achieve it.
15 | 18 | 5 | None | None | None | 5 | None | 1 | None | None |
Weapon Specialist Badges
These are earned by specialising in the long-term use of specific weapons. Click on a badge to learn more about how to achieve it.
Miscellaneous
Pistols
Shotguns
Sub-Machine Guns
Machine Guns
Assault Rifles
Sniper Rifles
|
|
|
|
| Minimum Total Kills: |
|
| Minimum Game Time: |
|
| Minimum Total Plinks: |
|
| Minimum Kill Streak: |
|
| Scoreboard Position: |
|
| Specials: |
|
| Weapons: |
|
| Actions: |
|
|
|